16.9kViews
0
Shares
Name | Pos. | Ht/Wt | School/Origin | Stars | |
---|---|---|---|---|---|
Jordan Allen | DB | 5’11”, 182 | Lafayette Christian Academy | 3 | 02:39 |
Laterrance Welch | CB | 6’1″, 180 | Acadiana High | 4 | 04:07 |
Mason Taylor | TE | 6’4.5″, 230 | Ft. Lauderdale, Fla. | 4 | 05:09 |
Walker Howard | QB | 6’1″, 185 | St. Thomas More | 5 | 07:14 |
Bo Bordelon | OT | 6’5″, 265 | Isadore Newman | 3 | 07:22 |
Nathan Dibert | K | 5’11”, 195 | Hartland, Mich. | 3 | 07:27 |
Fitzgerald West | OL | 6’2″, 325 | Lafayette Christian Academy | 3 | 07:34 |
Landon Ibieta | WR | 5’11”, 175 | Mandeville | 3 | 07:40 |
Will Campbell | OT | 6’6″, 300 | Neville | 5 | 09:00 |
Quency Wiggins | DL | 6’6″, 274 | Madison Prep | 4 | 09:20 |
DeMario Tolan | LB | 6’2″, 205 | Orlando, Fla. | 4 | 09:37 |
Tygee Hill | DT | 6’2″, 280 | Edna Karr | 3 | 10:00 |
Emery Jones | OT | 6’4″, 341 | Catholic of BR | 4 | 12:53 |
Please follow and like us:
Hits: 26